The actual asset allocation will vary within the limits set by the board, as there is an ongoing adjustment of investments in response to developments in financial markets and expectations for future economic trends.

Asset Allocation as of December 31, 2025

Assets (in percentage) Members under the age of 51 Members at the age of 55 Members at the age of 60 Members at the age of 67
Listed Equities 58.0 50.3 42.6 24.3
Private Equity 10.7 9.4 8.2 3.4
Equities in total 68.7 59.8 50.8 27.6
Corporate bonds and loans 6.0 7.5 9.0 12.5
Illiquid Credit 3.8 3.8 3.9 4.9
Emerging Markets Bonds 3.7 4.7 5.7 5.2
Credit Bonds in total 13.5 16.0 18.5 22.6
Infrastructure 5.8 6.8 7.8 11.3
Real Estate 5.5 8.7 12.0 13.9
Infrastructure and Real estate in total 11.3 15.6 19.8 25.2
Danish index-linked bonds 1.4 1.4 1.4 1.4
Danish government and mortgage bonds as well as Investment Grade and loans, etc. 5.1 7.3 9.5 23.2
Investment Grade and loans in total 6.5 8.7 10.9 24.6
Total 100 100 100 100