Members and disbursements
Both the disbursements and the number of pensioners are growing.
The number of retirement pensioners and the number of early retirement pensioners are increasing.
Members
Number | 2019 | 2018 |
---|---|---|
New retirement pensions | 8,700 | 10,025 |
New retirement pensions, life-annuity | 4,500 | 5,803 |
New retirement pensions, lump-sum | 4,200 | 4,222 |
Retirement pensioners by year end | 50,500 | 49,000 |
New early retirement pensions | 951 | 782 |
Early retirement pensioners by year end | 8,000 | 7,900 |
Critical illness benefits, lump-sum | 2,954 | 3,071 |
Death benefits, lump-sum | 2,669 | 2,835 |
Transfers to other pension scheemes | 132,276 | 17,867 |
Depositories paid out | 12,631 | 9,764 |
Disbursements
DKKm | 2019 | 2018 |
---|---|---|
Retirement pensions, life-annuity | 2,753 | 2,518 |
Retirement pensions, lumpsum | 199 | 142 |
Early retirement pensions, life-annuity | 398 | 389 |
Early retirement pensions, lump-sum | 97 | 82 |
Critical illness benefits | 300 | 312 |
Death benefits | 431 | 403 |
Total pension payments | 4,178 | 3,845 |
Payments caused by changed employment | 3,138 | 4,203 |