Members and disbursements
Both the disbursements and the number of pensioners are growing.
The number of retirement pensioners and the number of early retirement pensioners are increasing.
Members
Number | 2020 | 2019 |
---|---|---|
Retirement pensioners by year end | 51,900 | 50,500 |
Early retirement pensioners by year end | 8,144 | 8,000 |
New retirement pensions | 8,150 | 8,700 |
New retirement pensions, life-annuity | 4,650 | 4,500 |
New retirement pensions, lump-sum | 3,500 | 4,200 |
New early retirement pensions | 999 | 951 |
Critical illness benefits, lump-sum | 2,986 | 2,954 |
Death benefits, lump-sum | 3,072 | 2,969 |
Transfers to other pension scheemes | 10,980 | 13,140 |
Depositories paid out | 20,615 | 12,631 |
Disbursements
DKKm | 2020 | 2019 |
---|---|---|
Retirement pensions, life-annuity | 2,894 | 2,753 |
Retirement pensions, lumpsum | 238 | 199 |
Early retirement pensions, life-annuity | 418 | 398 |
Early retirement pensions, lump-sum | 122 | 97 |
Critical illness benefits | 302 | 300 |
Death benefits | 438 | 431 |
Total pension payments | 4,412 | 4,178 |
Payments caused by changed employment | 2,582 | 3,138 |