Members

Number 2025 2024 2023
Retirement pensioners by year end 63,900 61,600 57,700
Early retirement and senior pensioners by year end 8,900 9,200 9,300
New retirement pensions 7,500 7,300 6,500
New part-time pensions 2,700 2,600 2,800
New early retirement pensions 1,000 1,100 1,000
New senior pensions 500 500 800
Critical illness benefits, lump-sum 3,000 3,000 2,900
Death benefits, lump-sum 3,700 3,300 3,500
Transfers to other pension scheemes 23,000 19,900 20,600
Depositories paid out 11,400 11,200 10,600

Disbursements

DKKm 2025 2024 2023
Retirement pensions, life-annuity 3,952 3,716 3,082
Retirement pensions, part-time retirees 922 757 680
Retirement pensions, lumpsum 772 663 531
Early retirement pensions, life-annuity 588 576 560
Early retirement pensions, lump-sum 101 110 97
Critical illness benefits 303 309 300
Death benefits 610 559 498
Total pension payments 7,248 6,691 5,748
Payments caused by changed employment 7,781 6,480 6,273